> ## Documentation Index
> Fetch the complete documentation index at: https://docs.falkordb.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# Pro Tier

> FalkorDB Cloud Pro Tier starting at $350/month with high availability, multi-zone deployment, cluster support, continuous persistence, and 24/7 dedicated support for production workloads.

![FalkorDB Cloud Pro Tier Banner](https://github.com/user-attachments/assets/2d39df96-f932-4cba-a124-bfff93f9a0ca)

FalkorDB's **Pro Tier** is your solution for high-performance, production-ready graph database workloads, starting at **\$350/Month**. This tier is designed for applications requiring **High Availability (HA)**, **Multi-zone Deployment**, and robust **Scalability**. It includes essential infrastructure features like **Cluster Deployment** and **Continuous Persistence (AOF + Snapshot)**, backed by **24-hour Dedicated Support**.

The Pro Tier provides a robust environment to scale your application with confidence. When your needs extend to features like VPC Peering, Advanced Monitoring, or a Dedicated Account Manager, you can easily upgrade to the Enterprise plan.

## FalkorDB Pricing Plans Comparison

| Feature                     |                     FREE                     |                    STARTUP                   |                      PRO                     |               ENTERPRISE               |
| :-------------------------- | :------------------------------------------: | :------------------------------------------: | :------------------------------------------: | :------------------------------------: |
| **Monthly Cost (from)**     |                   **Free**                   |                   **\$73**                   |                   **\$350**                  |               **Custom**               |
| Multi-Graph / Multi-Tenancy |                       ✓                      |                       ✓                      |                    **🟢**                    |                    ✓                   |
| Graph Access Control        |                       ✓                      |                       ✓                      |                    **🟢**                    |                    ✓                   |
| **TLS**                     |                       ✗                      |                       ✓                      |                    **🟢**                    |                    ✓                   |
| VPC                         |                       ✗                      |                       ✗                      |                    **🔴**                    |                    ✓                   |
| Cluster Deployment          |                       ✗                      |                       ✗                      |                    **🟢**                    |                    ✓                   |
| High Availability           |                       ✗                      |                       ✗                      |                    **🟢**                    |                    ✓                   |
| Multi-zone Deployment       |                       ✗                      |                       ✗                      |                    **🟢**                    |                    ✓                   |
| Scalability                 |                       ✗                      |                       ✗                      |                    **🟢**                    |                    ✓                   |
| Continuous Persistence      |                       ✗                      |                       ✗                      |                    **🟢**                    |                    ✓                   |
| **Automated Backups**       |                       ✗                      |                Every 12 Hours                |              **Every 12 Hours**              |               Every Hour               |
| Advanced Monitoring         |                       ✗                      |                       ✗                      |                    **🔴**                    |                    ✓                   |
| **Support**                 |                   Community                  |                   Community                  |                   **24/7**                   |                Dedicated               |
| Dedicated Account Manager   |                       ✗                      |                       ✗                      |                    **🔴**                    |                    ✓                   |
| **Cloud Providers**         |                   AWS, GCP                   |                   AWS, GCP                   |                 **AWS, GCP**                 |         AWS, GCP, Azure (BYOC)         |
| **Get started**             | [Sign up](https://app.falkordb.cloud/signup) | [Sign up](https://app.falkordb.cloud/signup) | [Sign up](https://app.falkordb.cloud/signup) | [Contact Us](mailto:info@falkordb.com) |

## Terms

### Pricing Calculation

> We charge deployments based on **Core/Hour** and **Memory GB/Hour** usage. You pay **$0.200 per Core/Hour** and **$0.01 per Memory GB/Hour**.

## Standalone

| Cores | Memory<br />(GB) | Max Graph<br />Dataset<br />(GB) | Hourly Cost | Monthly Cost |
| :---- | :--------------- | :------------------------------- | :---------- | :----------- |
| 1     | 4                | 2                                | \$0.240/hr  | \$175.20     |
| 2     | 4                | 2                                | \$0.440/hr  | \$321.20     |
| 2     | 8                | 6                                | \$0.480/hr  | \$350.40     |
| 4     | 16               | 12                               | \$0.960/hr  | \$700.80     |
| 8     | 32               | 24                               | \$1.920/hr  | \$1,401.60   |
| 2     | 16               | 12                               | \$0.560/hr  | \$408.80     |
| 4     | 32               | 24                               | \$1.120/hr  | \$817.60     |
| 8     | 64               | 48                               | \$2.240/hr  | \$1,635.20   |
| 16    | 64               | 48                               | \$3.840/hr  | \$2,803.20   |
| 32    | 128              | 96                               | \$7.680/hr  | \$5,606.40   |
| 16    | 128              | 96                               | \$4.480/hr  | \$3,270.40   |
| 4     | 8                | 6                                | \$0.880/hr  | \$642.40     |
| 8     | 16               | 12                               | \$1.760/hr  | \$1,284.80   |
| 16    | 32               | 24                               | \$3.520/hr  | \$2,569.60   |
| 32    | 64               | 48                               | \$7.040/hr  | \$5,139.20   |

> Monthly Cost = Hourly Cost × 730 hours/month.

## Replicated (High Availability, Master (x1), Replica (x1))

| Cores | Memory<br />(GB) | Max Graph<br />Dataset<br />(GB) | Hourly Cost | Monthly Cost |
| :---- | :--------------- | :------------------------------- | :---------- | :----------- |
| 1     | 4                | 2                                | \$0.900/hr  | \$657.00     |
| 2     | 4                | 2                                | \$1.300/hr  | \$949.00     |
| 2     | 8                | 6                                | \$1.380/hr  | \$1,007.40   |
| 4     | 16               | 12                               | \$2.340/hr  | \$1,708.20   |
| 8     | 32               | 24                               | \$4.260/hr  | \$3,109.80   |
| 2     | 16               | 12                               | \$1.540/hr  | \$1,124.20   |
| 4     | 32               | 24                               | \$2.660/hr  | \$1,941.80   |
| 8     | 64               | 48                               | \$4.900/hr  | \$3,577.00   |
| 16    | 64               | 48                               | \$8.100/hr  | \$5,913.00   |
| 32    | 128              | 96                               | \$15.780/hr | \$11,519.40  |
| 16    | 128              | 96                               | \$9.380/hr  | \$6,847.40   |
| 4     | 8                | 6                                | \$2.180/hr  | \$1,591.40   |
| 8     | 16               | 12                               | \$3.940/hr  | \$2,876.20   |
| 16    | 32               | 24                               | \$7.460/hr  | \$5,445.80   |
| 32    | 64               | 48                               | \$14.500/hr | \$10,585.00  |

> Note: In the Replicated table, **Cores** and **Memory (GB)** are per instance. **Max Graph Dataset (GB)** is calculated as 2 GB for 4 GB containers and 75% of memory for containers larger than 4 GB. We charge an additional 2 cores and 2 GB for replication and cluster since they require an extra component (sentinel for replication and rebalancer for cluster).

> Use our **[graph size calculator](https://www.falkordb.com/graph-database-graph-size-calculator/)** to further estimate your cost.
> ⚠️ Prices are subject to change

### Stopped Instances

> An instance that is stopped will be removed after 14 days. Before removal, a snapshot will be taken containing its data, allowing it to be restored for the next 14 days.

### Snapshots

> All snapshots are automatically deleted after 14 days. This applies to every snapshot, including the one taken before a stopped instance is removed.

### Backups

> Backups are taken automatically every 12h and retained for 7 days.

## Getting Started

<a href="https://www.youtube.com/watch?v=UIzrW9otvYM" target="_blank">
  <img src="https://github.com/user-attachments/assets/e19fdb04-e8fd-45c5-8361-97691ff3362a" alt="FalkorDB Graph DBaaS Pro Tier Tutorial Video" width="640" height="360" />
</a>

⚙️ Spin up your first FalkorDB Cloud instance:
[![Sign Up](https://img.shields.io/badge/Sign%20Up-8A2BE2?style=for-the-badge)](https://app.falkordb.cloud/signup)

## Getting Support

Pro Tier customers receive **24/7 support**. Open a support ticket by emailing **[support@falkordb.com](mailto:support@falkordb.com)**. See the [Support page](https://docs.falkordb.com/support) for what to include in your request.

## Frequently Asked Questions

<AccordionGroup>
  <Accordion title="What does High Availability mean in the Pro Tier?">
    High Availability (HA) uses a **master-replica** architecture with automatic failover. If the primary node fails, the replica takes over, minimizing downtime for your application.
  </Accordion>

  <Accordion title="How is Pro Tier pricing calculated?">
    Pro Tier charges are based on **$0.200 per Core/Hour** and **$0.01 per Memory GB/Hour**. The starting configuration (2 cores, 8GB RAM) costs approximately **\$350/month**.
  </Accordion>

  <Accordion title="What is continuous persistence?">
    Continuous persistence combines **AOF (Append-Only File) and Snapshots** to minimize data loss. With the default `appendfsync everysec` policy, at most \~1 second of writes may be lost during an unexpected crash. This provides strong durability without significant performance overhead.
  </Accordion>

  <Accordion title="Does the Pro Tier include dedicated support?">
    Yes, the Pro Tier includes **24/7 dedicated support**. For a dedicated account manager, you would need to upgrade to the Enterprise tier.
  </Accordion>

  <Accordion title="Can I deploy across multiple availability zones?">
    Yes, the Pro Tier supports **multi-zone deployment**, distributing your database across multiple availability zones for resilience against zone-level failures on AWS or GCP.
  </Accordion>
</AccordionGroup>
